Event: Saturday 8/8 - Playing with Partner at 8:45, Game: Net Score (1029) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 134 | 263 | 358 | 408 | 371 | 419 | 164 | 344 | 2903 | 340 | 304 | 353 | 506 | 158 | 290 | 385 | 118 | 412 | 2866 | 5769 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer |
6
|
3
|
5
|
6
|
6
|
6
|
7
|
6
|
6
|
51 +14 |
7
|
5
|
6
|
9
|
7
|
6
|
6
|
4
|
5
|
55 +20 | 106 +34 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Farmer, Dorvan |
4
|
2
|
4
|
5
|
4
|
4
|
5
|
5
|
5
|
38 +1 |
6
|
4
|
5
|
7
|
6
|
4
|
4
|
3
|
3
|
42 +7 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|