| Event: Saturday 8/8 - Playing with Partner at 8:45, Game: Net Score (1029) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 484 | 134 | 331 | 358 | 522 | 371 | 468 | 164 | 378 | 3210 | 340 | 348 | 353 | 549 | 158 | 389 | 385 | 164 | 412 | 3098 | 6308 |
| Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Pipes Andrews |
7
|
5
|
8
|
4
|
6
|
4
|
6
|
4
|
4
|
48 +11 |
4
|
5
|
5
|
7
|
4
|
4
|
6
|
7
|
4
|
46 +11 | 94 +22 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Andrews, Pipes |
6
|
4
|
7
|
3
|
5
|
3
|
4
|
3
|
3
|
38 +1 |
3
|
4
|
4
|
5
|
3
|
3
|
5
|
6
|
3
|
36 +1 | 74 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||