Event: Thursday Practice Round at Primland @ 1:45, Game: Individual Net Score (2334) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 509 | 177 | 473 | 135 | 328 | 503 | 464 | 193 | 315 | 3097 | 427 | 369 | 180 | 528 | 147 | 336 | 391 | 536 | 439 | 3353 | 6450 |
Hole HCP | 6 | 16 | 8 | 18 | 12 | 4 | 2 | 10 | 14 | 1 | 9 | 13 | 7 | 17 | 15 | 3 | 11 | 5 | |||
Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Henderson |
5
|
3
|
5
|
4
|
4
|
6
|
7
|
4
|
5
|
43 +7 |
7
|
4
|
4
|
6
|
4
|
5
|
5
|
6
|
5
|
46 +10 | 89 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Henderson, Ronnie |
4
|
2
|
4
|
3
|
3
|
4
|
5
|
3
|
4
|
32 -4 |
5
|
3
|
3
|
5
|
3
|
4
|
3
|
5
|
4
|
35 -1 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|