Event: Saturday 2-Man Scramble, Game: 2-Man Scramble (2363) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 307 | 478 | 114 | 417 | 360 | 335 | 315 | 143 | 335 | 2804 | 411 | 161 | 475 | 373 | 131 | 326 | 270 | 458 | 337 | 2942 | 5746 |
Hole HCP | 15 | 7 | 17 | 9 | 1 | 3 | 11 | 13 | 5 | 4 | 14 | 12 | 2 | 18 | 8 | 16 | 10 | 6 | |||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Henderson |
3
|
5
|
4
|
5
|
3
|
3
|
5
|
3
|
4
|
35 -1 | E | 35 -1 | |||||||||
Chris Sweeney |
3
|
5
|
4
|
5
|
3
|
3
|
5
|
3
|
4
|
35 -1 | E | 35 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|