Event: 2021 Match Play Finals - Primland, Game: Net Score (2370) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 473 | 177 | 463 | 126 | 328 | 456 | 434 | 175 | 305 | 2937 | 382 | 361 | 143 | 480 | 136 | 329 | 367 | 511 | 408 | 3117 | 6054 |
Hole HCP | 6 | 16 | 8 | 18 | 12 | 4 | 2 | 10 | 14 | 1 | 9 | 13 | 7 | 17 | 15 | 3 | 11 | 5 | |||
Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Frank Warren |
6
|
4
|
7
|
6
|
5
|
5
|
5
|
4
|
4
|
46 +10 |
5
|
5
|
5
|
6
|
3
|
5
|
6
|
5
|
5
|
45 +9 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|