Event: 2022 Fancy Gap 2-Man - Practice Round, Game: Individual Net (4010) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 345 | 133 | 292 | 296 | 415 | 298 | 158 | 376 | 2683 | 450 | 347 | 149 | 475 | 284 | 154 | 287 | 348 | 315 | 2809 | 5492 |
Hole HCP | 9 | 5 | 13 | 11 | 3 | 17 | 1 | 7 | 15 | 18 | 2 | 10 | 4 | 14 | 12 | 16 | 6 | 8 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
John Renegar |
5
|
6
|
5
|
6
|
4
|
6
|
4
|
4
|
4
|
44 +8 |
5
|
6
|
3
|
8
|
6
|
5
|
6
|
5
|
6
|
50 +14 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Renegar, John |
4
|
5
|
4
|
5
|
3
|
6
|
3
|
3
|
4
|
37 +1 |
5
|
5
|
2
|
7
|
5
|
4
|
6
|
4
|
5
|
43 +7 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|