Event: 2023 Fancy Gap Invitational - Round 1, Game: Individual Net (5845) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 345 | 133 | 292 | 296 | 415 | 298 | 158 | 376 | 2683 | 450 | 347 | 149 | 475 | 284 | 154 | 287 | 348 | 315 | 2809 | 5492 |
Hole HCP | 9 | 5 | 13 | 11 | 3 | 17 | 1 | 7 | 15 | 18 | 2 | 10 | 4 | 14 | 12 | 16 | 6 | 8 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
John Renegar |
6
|
5
|
4
|
5
|
4
|
5
|
6
|
4
|
5
|
44 +8 |
6
|
4
|
3
|
8
|
5
|
6
|
5
|
5
|
7
|
49 +13 | 93 +21 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Renegar, John |
5
|
4
|
4
|
4
|
3
|
5
|
5
|
3
|
5
|
38 +2 |
6
|
3
|
2
|
7
|
5
|
5
|
5
|
4
|
6
|
43 +7 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|