| Event: 2023 Fancy Gap Invitational - Round 1, Game: Individual Net (5845) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 383 | 370 | 160 | 364 | 421 | 503 | 409 | 177 | 491 | 3278 | 450 | 347 | 149 | 475 | 284 | 154 | 287 | 348 | 315 | 2809 | 6087 |
| Hole HCP | 9 | 5 | 13 | 11 | 3 | 17 | 1 | 7 | 15 | 18 | 2 | 10 | 4 | 14 | 12 | 16 | 6 | 8 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Pipes Andrews |
5
|
4
|
3
|
6
|
6
|
6
|
6
|
4
|
7
|
47 +11 |
4
|
6
|
5
|
6
|
4
|
2
|
7
|
7
|
4
|
45 +9 | 92 +20 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Andrews, Pipes |
4
|
3
|
2
|
5
|
5
|
6
|
5
|
3
|
7
|
40 +4 |
4
|
5
|
4
|
5
|
4
|
1
|
7
|
6
|
3
|
39 +3 | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||