Event: 2023 Fancy Gap Invitational - Round 2, Game: Cumulative Net (5914) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 128 | 263 | 288 | 408 | 297 | 419 | 138 | 344 | 2727 | 261 | 304 | 302 | 506 | 130 | 290 | 310 | 118 | 367 | 2588 | 5315 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Albert Collins |
8
|
5
|
5
|
4
|
5
|
6
|
6
|
6
|
5
|
50 +13 |
5
|
5
|
6
|
6
|
5
|
4
|
5
|
4
|
4
|
44 +9 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Collins, Albert |
6
|
4
|
4
|
3
|
3
|
4
|
4
|
5
|
3
|
36 -1 |
4
|
4
|
5
|
4
|
4
|
2
|
3
|
3
|
2
|
31 -4 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|