Event: 2023 Fancy Gap Invitational - Round 2, Game: Cumulative Net (5914) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 128 | 263 | 288 | 408 | 297 | 419 | 138 | 344 | 2727 | 261 | 304 | 302 | 506 | 130 | 290 | 310 | 118 | 367 | 2588 | 5315 |
Hole HCP | 7 | 18 | 13 | 11 | 3 | 5 | 2 | 15 | 9 | 14 | 12 | 10 | 1 | 17 | 4 | 8 | 16 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Jerry Lorenz |
6
|
4
|
5
|
6
|
5
|
7
|
6
|
5
|
6
|
50 +13 |
4
|
6
|
5
|
6
|
5
|
7
|
6
|
3
|
3
|
45 +10 | 95 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lorenz, Jerry |
5
|
4
|
4
|
5
|
4
|
6
|
5
|
4
|
5
|
42 +5 |
3
|
5
|
4
|
5
|
5
|
6
|
5
|
2
|
2
|
37 +2 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|