| Event: 2023 Fancy Gap Invitational - Round 3, Game: Saturday Net (5917) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 333 | 521 | 123 | 432 | 390 | 375 | 334 | 166 | 358 | 3032 | 430 | 167 | 501 | 378 | 140 | 340 | 275 | 469 | 357 | 3057 | 6089 |
| Hole HCP | 15 | 7 | 17 | 9 | 1 | 3 | 11 | 13 | 5 | 4 | 14 | 12 | 2 | 18 | 8 | 16 | 10 | 6 | |||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Douglas Dillon |
4
|
6
|
4
|
5
|
4
|
5
|
4
|
4
|
5
|
41 +5 |
4
|
4
|
5
|
5
|
3
|
6
|
4
|
7
|
5
|
43 +7 | 84 +12 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Dillon, Douglas |
4
|
5
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
35 -1 |
3
|
4
|
4
|
4
|
3
|
5
|
4
|
6
|
4
|
37 +1 | 72 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||